Chastity interest over time
Is male chastity getting more popular? This page tracks interest across several independent signals — community forum activity, Wikipedia pageviews, search interest, subreddit subscribers, and the market supply we track — each charted on its own. Interest proxies, not participation counts. Updated monthly.
Data last updated: September 2026 · refreshed monthly.
Key findings
- Chastity Mansion: annual thread volume up 1061% (2009: 239 → 2025: 2,775). October is flat at 1.06× a typical month — no strong Locktober spike. Peak so far September 2025 (329).
- Chastity belt (historical): annual pageviews down 26% (2016: 400k → 2025: 295k). October is flat at 1.01× a typical month — no strong Locktober spike. Peak so far January 2016 (65k).
- Chastity cage (BDSM): annual pageviews up 134% (2016: 132k → 2025: 308k). October is flat at 0.96× a typical month — no strong Locktober spike. Peak so far January 2025 (30k).
- Locktober: Octobers run 6.47× the typical month (Locktober). Peak so far October 2025 (28k).
Community activity
May 2008 – Aug 2026New discussion threads per month on a large, continuously-active English chastity forum (Chastity Mansion) — our longest-running, fully-dated activity signal.
Shaded columns mark October (Locktober).
| Month | Chastity Mansion |
|---|---|
| 2008-05 | 12 |
| 2008-06 | 23 |
| 2008-07 | 24 |
| 2008-08 | 14 |
| 2008-09 | 12 |
| 2008-10 | 14 |
| 2008-11 | 22 |
| 2008-12 | 17 |
| 2009-01 | 22 |
| 2009-02 | 16 |
| 2009-03 | 17 |
| 2009-04 | 18 |
| 2009-05 | 21 |
| 2009-06 | 21 |
| 2009-07 | 10 |
| 2009-08 | 9 |
| 2009-09 | 28 |
| 2009-10 | 22 |
| 2009-11 | 19 |
| 2009-12 | 36 |
| 2010-01 | 38 |
| 2010-02 | 35 |
| 2010-03 | 30 |
| 2010-04 | 41 |
| 2010-05 | 34 |
| 2010-06 | 29 |
| 2010-07 | 36 |
| 2010-08 | 25 |
| 2010-09 | 22 |
| 2010-10 | 19 |
| 2010-11 | 24 |
| 2010-12 | 17 |
| 2011-01 | 28 |
| 2011-02 | 29 |
| 2011-03 | 20 |
| 2011-04 | 24 |
| 2011-05 | 13 |
| 2011-06 | 17 |
| 2011-07 | 28 |
| 2011-08 | 22 |
| 2011-09 | 20 |
| 2011-10 | 13 |
| 2011-11 | 6 |
| 2011-12 | 12 |
| 2012-01 | 17 |
| 2012-02 | 17 |
| 2012-03 | 22 |
| 2012-04 | 20 |
| 2012-05 | 17 |
| 2012-06 | 17 |
| 2012-07 | 15 |
| 2012-08 | 24 |
| 2012-09 | 22 |
| 2012-10 | 17 |
| 2012-11 | 12 |
| 2012-12 | 16 |
| 2013-01 | 17 |
| 2013-02 | 17 |
| 2013-03 | 27 |
| 2013-04 | 21 |
| 2013-05 | 15 |
| 2013-06 | 16 |
| 2013-07 | 11 |
| 2013-08 | 21 |
| 2013-09 | 19 |
| 2013-10 | 27 |
| 2013-11 | 19 |
| 2013-12 | 23 |
| 2014-01 | 30 |
| 2014-02 | 30 |
| 2014-03 | 34 |
| 2014-04 | 20 |
| 2014-05 | 32 |
| 2014-06 | 22 |
| 2014-07 | 21 |
| 2014-08 | 22 |
| 2014-09 | 22 |
| 2014-10 | 30 |
| 2014-11 | 30 |
| 2014-12 | 43 |
| 2015-01 | 42 |
| 2015-02 | 36 |
| 2015-03 | 26 |
| 2015-04 | 26 |
| 2015-05 | 33 |
| 2015-06 | 21 |
| 2015-07 | 21 |
| 2015-08 | 4 |
| 2015-09 | 36 |
| 2015-10 | 30 |
| 2015-11 | 27 |
| 2015-12 | 21 |
| 2016-01 | 28 |
| 2016-02 | 32 |
| 2016-03 | 29 |
| 2016-04 | 35 |
| 2016-05 | 34 |
| 2016-06 | 37 |
| 2016-07 | 35 |
| 2016-08 | 50 |
| 2016-09 | 34 |
| 2016-10 | 27 |
| 2016-11 | 26 |
| 2016-12 | 23 |
| 2017-01 | 34 |
| 2017-02 | 20 |
| 2017-03 | 20 |
| 2017-04 | 31 |
| 2017-05 | 26 |
| 2017-06 | 28 |
| 2017-07 | 41 |
| 2017-08 | 51 |
| 2017-09 | 42 |
| 2017-10 | 50 |
| 2017-11 | 47 |
| 2017-12 | 67 |
| 2018-01 | 50 |
| 2018-02 | 42 |
| 2018-03 | 47 |
| 2018-04 | 56 |
| 2018-05 | 46 |
| 2018-06 | 60 |
| 2018-07 | 51 |
| 2018-08 | 56 |
| 2018-09 | 52 |
| 2018-10 | 62 |
| 2018-11 | 49 |
| 2018-12 | 60 |
| 2019-01 | 52 |
| 2019-02 | 51 |
| 2019-03 | 27 |
| 2019-04 | 25 |
| 2019-05 | 45 |
| 2019-06 | 39 |
| 2019-07 | 61 |
| 2019-08 | 60 |
| 2019-09 | 75 |
| 2019-10 | 41 |
| 2019-11 | 32 |
| 2019-12 | 43 |
| 2020-01 | 58 |
| 2020-02 | 39 |
| 2020-03 | 42 |
| 2020-04 | 57 |
| 2020-05 | 41 |
| 2020-06 | 42 |
| 2020-07 | 53 |
| 2020-08 | 49 |
| 2020-09 | 43 |
| 2020-10 | 61 |
| 2020-11 | 55 |
| 2020-12 | 41 |
| 2021-01 | 56 |
| 2021-02 | 49 |
| 2021-03 | 41 |
| 2021-04 | 53 |
| 2021-05 | 60 |
| 2021-06 | 49 |
| 2021-07 | 62 |
| 2021-08 | 82 |
| 2021-09 | 81 |
| 2021-10 | 86 |
| 2021-11 | 71 |
| 2021-12 | 97 |
| 2022-01 | 100 |
| 2022-02 | 105 |
| 2022-03 | 100 |
| 2022-04 | 101 |
| 2022-05 | 97 |
| 2022-06 | 112 |
| 2022-07 | 125 |
| 2022-08 | 132 |
| 2022-09 | 155 |
| 2022-10 | 151 |
| 2022-11 | 140 |
| 2022-12 | 171 |
| 2023-01 | 188 |
| 2023-02 | 153 |
| 2023-03 | 139 |
| 2023-04 | 136 |
| 2023-05 | 195 |
| 2023-06 | 155 |
| 2023-07 | 218 |
| 2023-08 | 190 |
| 2023-09 | 204 |
| 2023-10 | 248 |
| 2023-11 | 216 |
| 2023-12 | 225 |
| 2024-01 | 185 |
| 2024-02 | 179 |
| 2024-03 | 181 |
| 2024-04 | 202 |
| 2024-05 | 178 |
| 2024-06 | 206 |
| 2024-07 | 187 |
| 2024-08 | 194 |
| 2024-09 | 179 |
| 2024-10 | 188 |
| 2024-11 | 152 |
| 2024-12 | 183 |
| 2025-01 | 209 |
| 2025-02 | 163 |
| 2025-03 | 202 |
| 2025-04 | 221 |
| 2025-05 | 255 |
| 2025-06 | 207 |
| 2025-07 | 273 |
| 2025-08 | 270 |
| 2025-09 | 329 |
| 2025-10 | 256 |
| 2025-11 | 225 |
| 2025-12 | 165 |
| 2026-01 | 186 |
| 2026-02 | 137 |
| 2026-03 | 152 |
| 2026-04 | 182 |
| 2026-05 | 133 |
| 2026-06 | 134 |
| 2026-07 | 168 |
| 2026-08 | 194 |
Wikipedia pageviews
Jul 2015 – Aug 2026Monthly views of the chastity-related English Wikipedia articles (via the Wikimedia pageviews API). Data begins July 2015.
Shaded columns mark October (Locktober).
| Month | Chastity belt (historical) | Chastity cage (BDSM) | Locktober |
|---|---|---|---|
| 2015-07 | 39974 | 17402 | — |
| 2015-08 | 57198 | 16898 | — |
| 2015-09 | 34994 | 14817 | — |
| 2015-10 | 34660 | 12980 | — |
| 2015-11 | 32932 | 10260 | — |
| 2015-12 | 33343 | 10797 | — |
| 2016-01 | 65047 | 21479 | — |
| 2016-02 | 33322 | 10663 | — |
| 2016-03 | 32075 | 9909 | — |
| 2016-04 | 31500 | 9463 | — |
| 2016-05 | 30124 | 10017 | — |
| 2016-06 | 31416 | 10320 | — |
| 2016-07 | 30021 | 10114 | — |
| 2016-08 | 29944 | 10028 | — |
| 2016-09 | 29042 | 10075 | — |
| 2016-10 | 27637 | 9353 | — |
| 2016-11 | 30449 | 9851 | — |
| 2016-12 | 29865 | 10257 | — |
| 2017-01 | 33757 | 11473 | — |
| 2017-02 | 26716 | 11648 | — |
| 2017-03 | 32522 | 12493 | — |
| 2017-04 | 27151 | 12535 | — |
| 2017-05 | 25211 | 12943 | — |
| 2017-06 | 27844 | 12968 | — |
| 2017-07 | 29705 | 14922 | — |
| 2017-08 | 31129 | 16396 | — |
| 2017-09 | 27453 | 14600 | — |
| 2017-10 | 28113 | 14359 | — |
| 2017-11 | 29040 | 15377 | — |
| 2017-12 | 29414 | 15925 | — |
| 2018-01 | 31946 | 21433 | — |
| 2018-02 | 26583 | 16122 | — |
| 2018-03 | 24998 | 17710 | — |
| 2018-04 | 22496 | 16927 | — |
| 2018-05 | 22574 | 17979 | — |
| 2018-06 | 25912 | 19324 | — |
| 2018-07 | 27739 | 17075 | — |
| 2018-08 | 27341 | 16801 | — |
| 2018-09 | 24627 | 16059 | — |
| 2018-10 | 27214 | 16800 | — |
| 2018-11 | 27151 | 17853 | — |
| 2018-12 | 26883 | 18392 | — |
| 2019-01 | 29000 | 20778 | — |
| 2019-02 | 24142 | 19925 | — |
| 2019-03 | 25398 | 19466 | — |
| 2019-04 | 29822 | 19742 | — |
| 2019-05 | 30765 | 17919 | — |
| 2019-06 | 28165 | 17262 | — |
| 2019-07 | 29711 | 18853 | — |
| 2019-08 | 30950 | 19012 | — |
| 2019-09 | 29739 | 18880 | — |
| 2019-10 | 30414 | 18836 | — |
| 2019-11 | 30381 | 18176 | — |
| 2019-12 | 29376 | 18716 | — |
| 2020-01 | 37775 | 22102 | — |
| 2020-02 | 24505 | 15806 | — |
| 2020-03 | 27596 | 18217 | — |
| 2020-04 | 30056 | 20796 | — |
| 2020-05 | 30446 | 21886 | — |
| 2020-06 | 27793 | 19915 | — |
| 2020-07 | 26836 | 21266 | — |
| 2020-08 | 29377 | 22249 | — |
| 2020-09 | 30578 | 19424 | — |
| 2020-10 | 35719 | 15205 | — |
| 2020-11 | 58721 | 16826 | — |
| 2020-12 | 25659 | 15485 | — |
| 2021-01 | 31783 | 18124 | — |
| 2021-02 | 23212 | 12807 | — |
| 2021-03 | 22944 | 13346 | — |
| 2021-04 | 22327 | 13735 | — |
| 2021-05 | 19600 | 15094 | — |
| 2021-06 | 18531 | 15569 | — |
| 2021-07 | 19053 | 13954 | — |
| 2021-08 | 17337 | 14211 | — |
| 2021-09 | 15404 | 12293 | — |
| 2021-10 | 18661 | 12814 | — |
| 2021-11 | 25120 | 13371 | — |
| 2021-12 | 22131 | 12919 | — |
| 2022-01 | 24370 | 14926 | — |
| 2022-02 | 22886 | 11785 | — |
| 2022-03 | 19120 | 11757 | — |
| 2022-04 | 15304 | 11484 | — |
| 2022-05 | 15172 | 11441 | — |
| 2022-06 | 14720 | 10433 | — |
| 2022-07 | 20636 | 11009 | — |
| 2022-08 | 19912 | 11220 | — |
| 2022-09 | 19749 | 10332 | — |
| 2022-10 | 22598 | 12163 | — |
| 2022-11 | 20886 | 12222 | — |
| 2022-12 | 25682 | 13319 | — |
| 2023-01 | 25458 | 13962 | — |
| 2023-02 | 20715 | 11095 | — |
| 2023-03 | 23137 | 11895 | — |
| 2023-04 | 22088 | 11992 | — |
| 2023-05 | 22556 | 12638 | — |
| 2023-06 | 21730 | 11834 | — |
| 2023-07 | 25539 | 12321 | — |
| 2023-08 | 25395 | 12743 | — |
| 2023-09 | 22760 | 11416 | — |
| 2023-10 | 23669 | 12514 | — |
| 2023-11 | 27732 | 14918 | — |
| 2023-12 | 33972 | 17660 | — |
| 2024-01 | 34290 | 18186 | — |
| 2024-02 | 26259 | 16773 | — |
| 2024-03 | 28477 | 18884 | — |
| 2024-04 | 29163 | 17879 | — |
| 2024-05 | 32338 | 20516 | — |
| 2024-06 | 30562 | 17922 | — |
| 2024-07 | 30296 | 19677 | — |
| 2024-08 | 33461 | 22137 | — |
| 2024-09 | 40213 | 23721 | — |
| 2024-10 | 31230 | 25269 | — |
| 2024-11 | 27627 | 24178 | — |
| 2024-12 | 45787 | 26478 | — |
| 2025-01 | 32729 | 29927 | — |
| 2025-02 | 27121 | 24505 | — |
| 2025-03 | 27297 | 28801 | — |
| 2025-04 | 25522 | 26478 | — |
| 2025-05 | 24247 | 26944 | — |
| 2025-06 | 31661 | 23810 | — |
| 2025-07 | 24996 | 24795 | 1822 |
| 2025-08 | 25899 | 25760 | 3668 |
| 2025-09 | 18048 | 24356 | 10980 |
| 2025-10 | 19765 | 25777 | 27530 |
| 2025-11 | 19982 | 24268 | 9618 |
| 2025-12 | 17408 | 22662 | 4098 |
| 2026-01 | 17535 | 23686 | 3524 |
| 2026-02 | 13450 | 20217 | 2748 |
| 2026-03 | 15062 | 20002 | 2840 |
| 2026-04 | 15469 | 20190 | 2843 |
| 2026-05 | 16257 | 21226 | 2981 |
| 2026-06 | 15153 | 18206 | 2639 |
| 2026-07 | 15819 | 17870 | 2995 |
| 2026-08 | 14782 | 18220 | 4529 |
Market supply
Sep 2026 – Sep 2026Devices and brands we actively track. A supply-side proxy; this series is prospective — it reflects our catalogue as it grows from launch, not the historical market.
Shaded columns mark October (Locktober).
Prospective from launch; not a historical market count.
| Month | Brands tracked | Devices tracked |
|---|---|---|
| 2026-09 | 71 | 8244 |
Download the data
Download every plotted series as a single long-format CSV — one row per (family, series, month, value). The same aggregated data the charts render.
↓ Download CSVLicense: CC BY 4.0 — free to use with attribution to ChasteGPT.
Cite this dataset
ChasteGPT (2026). Chastity Interest Over Time [Dataset]. chastegpt.com/analysis/interest-over-time
How this data is collected
Each chart is a separate signal, collected independently and shown on its own axis — we deliberately do not blend them into a single index, because they measure different things on incomparable scales.
Community activity counts new discussion threads per month on a large, continuously active English chastity forum, by each thread's real creation date. It is a single comprehensive archive, so there is no per-batch ingest confound; the current (incomplete) month is excluded, and any known archival bulk-import months are quarantined from the series. It is our longest fully-dated signal, but it is one community — an activity proxy, not a population count.
Wikipedia pageviews come from the Wikimedia pageviews API (data begins July 2015), counting monthly views of the chastity-related English articles. Search interest is uploaded from Google Trends CSV exports; Trends values are scaled 0–100 against each term's own peak, so they show shape, not absolute volume, and are not comparable between terms or against the other charts. Reddit subscribers are the current subscriber counts of the main chastity subreddits; continuous monthly tracking began September 2026, with a few sparse earlier points recovered from the Internet Archive. Market supply counts the devices and brands we actively track — a prospective, supply-side proxy that grows with our catalogue, not a historical market census.
Limitations
These are interest proxies, not participation counts — nobody can measure how many people practise chastity. Each signal has its own biases: the forum series reflects one English-speaking community; Google Trends is relatively scaled and not comparable between terms; the Reddit subscriber series is young (continuous tracking began September 2026) and its pre-2026 points are sparse archival estimates; and the market-supply series is prospective — it tracks our growing catalogue, not the real historical market. October is shaded on every chart, but a visible October bump appears mainly in search-driven signals, not in steady community activity — read any "Locktober" effect accordingly. Where a chart lacks history, it simply starts later; missing signals are omitted rather than guessed.
Get the weekly rundown by email
New devices and the week's biggest rating moves. One email a week, never shared, unsubscribe anytime.